Don Rendell New Jazz Quintet | Roarin’ | Jazzland JLP 51 | UK | 10.61 | |
Don Rendell New Jazz Quintet | Roarin’ | Jazzland JLP 51 | US | 00.61 | |
Don Rendell New Jazz Quintet | Roarin’ | Jazzland JLP 951S | US | 00.61 | |
Don Rendell New Jazz Quintet | Roarin’ | CO | Jazzland JLP 951S | JAP | 31.12.99 |
Don Rendell New Jazz Quintet | Roarin’ | CD | BGP CDBGPM 166 | UK | 29.11.04 |
SIDE A: "Bring Back The Burch" (Graham Bond), "Manumission" (John Burch),"Blue Monk" (Thelonius Monk) | |||||
SIDE B: "Jeannine" ( Duke Pearson), "You Loomed Out Of Loch Ness" (Don Rendell), "So What" (Miles Davis), "The Hunt" (John Burch) | |||||
Recorded by Don Rendell (tenor sax), Graham Bond (alto sax), John Burch (piano), Tony Archer (bass) and Phil Kinorra (drums) at Star Sound Studios, Rodmarton Mews, Blandford Street, London June 17
and August 29 1961. Engineered by chief of Star Sound Studios and produced by Ed Michel. | |||||
* June 17 1961 session: ”Bring Back The Burch” (unreleased),”Manumission” (unreleased), ”Blue Monk”, ”Jeannine”, ”You Loomed Out Of Loch Ness”, ”So What” and ”The Hunt” | |||||
* August 29 1961 session: ”Bring Back The Burch” (4 takes) and ”Manumission” (2 takes) | |||||
* Compared with the sleeve, the UK B-side label is a bit re-arranged; instead of track 2 you’ll find track 4 and otherwise | |||||
* Sleevenotes on US issue slightly re-arranged | |||||
* UK mono issue > black label | |||||
* US mono issue > orange label | |||||
* US mono PROMO issue > white label | |||||
* US stereo issue > black label | |||||
* Although UK stereo test pressings exists, it’s however an open question if ever released commercially... | |||||
The Graham Bond Organisation | The Sound Of ´65 | Columbia 33SCX 1711 | UK | 26.02.65 | |
The Graham Bond Organisation | The Sound Of ´65 | RE | Columbia 33SCX 1711 | UK | 00.70 |
The Graham Bond Organisation | The Sound Of ´65 | CO | BSF 65 40 131 - 01 | CAN? | 12.85 |
The Graham Bond Organisation | The Sound Of ´65/ There´s A Bond Between Us | RE | Edsel DED 254 | UK | 03.88 |
The Graham Bond Organisation | The Sound Of ´65 | CO | Columbia 33SX 1711 | ITA? | 00.97 |
The Graham Bond Organisation | The Sound Of ´65/ There´s A Bond Between Us | CD, CO | Rock-In-Beat RB 060 | GER | 00.99 |
The Graham Bond Organisation | The Sound Of ´65/ There´s A Bond Between Us | CD | BGO 500 | UK | 25.01.00 |
The Graham Bond Organisation | The Sound Of ´65 | CO | Sweet Dandelion SWDDL 710 | 05.11.07 | |
SIDE A: "Hoochie Coochie Man" (Willie Dixon), "Baby Make Love To Me" (Group/Janet Godfrey), "Neighbour Neighbour" (Alton/J. Valler), "Early In The Morning" (Trad.arr. Group), "Spanish Blues" (Group), "Oh Baby (Group), "Little Girl" (Group) | |||||
SIDE B: "I Want You" (Group), "Wade In The Water" (Trad.arr. Group), "Got My Mojo Working" (McKinley Morganfield),"Traintime" (Group), "Baby Be Good To Me" (Group/Janet Godfrey), "Half A Man"(Group), "Tammy" (Jay Evan/Ray Livingston) | |||||
Recorded by Graham Bond (organ, alto sax, vocals), Jack Bruce (bass, vocals), Ginger Baker (drums) and Dick Heckstall-Smith (tenor sax) at Olympic Sound Studios, Carton Hall, Carton Street,
London December 16 & 19 1964, January 4 & 5 and February 4 1965. John Hockridge and Ian Hamer (trumpets) added on "I Want You" and "Tammy". Unknown female backing singers added to "Tammy" and "Half A Man." Engineered by Keith Grant and produced by Robert Stigwood. | |||||
* December 16 1964 session "Half A Man" (2 takes) & "What Am I Living For" (6 takes) (unreleased) | |||||
* December 19 1964 session "Neighbour Neighbour" (3 takes) | |||||
* January 4 1965 session "Spanish Blues" (1 take), "Tammy" (7 takes), "I Want You" (1 take), "Wade In The Water" (1 take) and "Don´t Know" (1 take) (unreleased) | |||||
* January 5 1965 session "Early In The Morning" (3 takes), "Baby Make Love To Me" (4 takes), "Baby Be Good To Me" (3 takes) and "Got My Mojo Working" (3 takes) | |||||
* February 4 1965 session "Train Time" (4 takes), "Little Girl" (1 take), "Oh Baby" (2 takes) and "Hoochie Coochie Man" (4 takes) | |||||
* Alternative takes of "Tammy" and "Hoochie Coochie Man" still exist. | |||||
* Sleeve design by Ginger Baker. His front cover painting is otherwise part of a larger work. | |||||
* Original Columbia release sports black and blue labels. 2nd issue grey and black. Only the 2nd issue credits Chris Welch for sleevenotes. | |||||
* The two counterfeits copies bare more or less the original sleeves, although labels differs a bit. | |||||
The Graham Bond Organisation | There´s A Bond Between Us | Columbia 33SX 1750 | UK | 10.12.65 | |
The Graham Bond Organisation | There´s A Bond Between US | RE | Columbia 33SX 1750 | UK | 00.70 |
The Graham Bond Organisation | There´s A Bond Between Us | CO | BSF 75 40 132 - 02 | CAN? | 12.85 |
The Graham Bond Organisation | The Sound Of ´65/ There´s A Bond Between Us | RE | Edsel DED 254 | UK | 03.88 |
The Graham Bond Organisation | There´s A Bond Between Us | CO | Columbia 33SX 1750 | ITA? | 00.97 |
The Graham Bond Organisation | The Sound Of ´65/ There´s A Bond Between Us | CO, CD | Rock-In-Beat RB 060 | GER | 00.99 |
The Graham Bond Organisation | The Sound Of ´65/ There´s A Bond Between Us | CD | BGO 500 | UK | 25.01.00 |
The Graham Bond Organisation | There´s A Bond Between Us | CO | Sweet Dandelion SWDDL 711 | 05.11.07 | |
SIDE A: "Who´s Afraid Of Virginia Woolf" (Kevin Knox/Don Kirkpatrick),"Hear Me Calling Your Name" (Jack Bruce), "The Night Time Is The Right Time" (Herman), "Walkin' In The Park" (Graham Bond), "Last Night" (CharlesAxton/Jerry Lee Smith/Herb Newman), "Baby Can It Be True?" (Graham Bond) | |||||
SIDE B: "What´d I Say?" (Ray Charles), "Dick's Instrumental" (Dick Heckstall-Smith), "Don´t Let Go" (the Markeys), "Keep A`Drivin' " (Chuck Willis), "Have You Ever Loved A Woman?" (Billy Myles), "Camels And Elephants" (Ginger Baker) | |||||
Recorded by Graham Bond (organ, Mellotron, alto sax, vocals), Jack Bruce (bass, vocals), Ginger Baker (drums, vocals) and Dick Heckstall-Smith (tenor sax) at Olympic Sound Studios, Carton Hall, Carton Street, London, December 16, 1964, June 30 and July 1 1965. | |||||
Engineered by Keith Grant and produced by Robert Stigwood. Unknown female backing singers added to "Keep A ‘Drivin.’" | |||||
* December 16 1964 session "Keep A ’Drivin’" (6 takes) | |||||
* June 30 1965 session: "Walking In The Park" (3 takes), "Don’t Let Go" (3 takes), "Lease On Love" (8 takes) (unreleased), "My Heart’s In Little Pieces" (2 takes) and "Passing Strangers" (10 takes) (unreleased) | |||||
* July 1 1965 session: "Who’s Afraid Of Virginia Woolf" (7 takes), "Hear Me Calling Your Name" (7 takes), "Last Night" (3 takes), "Baby Can It Be True" (1 take), "Dick’s Instrumental" (3 takes), "Camels And Elephants" (2 takes), "Cold Rain" (4 takes) (unreleased), "Positiv" aka "HHCK Blues" (4 takes) (unreleased) and "Lease On Love" (3 takes) | |||||
* "The Night Time Is The Right Time", "What´d I Say" and "Have You Ever Loved A Woman" probably recorded on June 30 session. | |||||
* Alternative takes of "Dick’s Instrumental", "Who’s Afraid Of Virginia Woolf" and "Camels And Elephants" still exists | |||||
* Sleeve design by Ginger Baker | |||||
* Original Columbia release sports black and blue labels, 2nd issue grey and black | |||||
* The two counterfeits bare more or less original sleeves, although labels differs a bit. | |||||
Grahame Bond | Love Is The Law | Pulsar AR 10604 | US | 00.69 | |
Grahame Bond | Love Is The Law | CD, CO | Sunrise SR 40101012 | EU | 05.04 |
SIDE A: "Love Is The Law", "Moving Towards The Ligh", "Our Love Will Come Shining Through", "I Couldn`t Stand It Anymore", "Sun Dance" | |||||
SIDE B: "Crossroads Of Time", "Bad News Blues, Strange Times, Sad Times", "The Naz", "The World Will Soon Be Free." | |||||
Recorded by Graham Bond (organ, Mellotron, alto sax and vocals) and Hal Blaine (drums). | |||||
Probably recorded at TTG Studios, 1441 North McCadden Street, Hollywood, USA. | |||||
* All songs written by Billy Gamble aka Graham Bond | |||||
* Also released as a PROMO issue with yellow labels | |||||
* An e is added to Graham´s name for this release | |||||
* The CD has added GBO 45’s as a bonus. | |||||
Grahame Bond | Mighty Grahame Bond | Pulsar AR 10606 | US | 00.69 | |
Grahame Bond | Mighty Grahame Bond | CD, CO | Sunrise SR 40101022 | EU | 05.04 |
SIDE A: "Water, Water", "Oh Shining One" "Pictures In The Fire","Baroque", "Sisters And Brothers." | |||||
SIDE B: "Stiffnecked Chicken", "Freaky Beak", "Walk Onto Me", "Magic Mojo", "Brothers And Sisters." | |||||
Recorded by Graham Bond (organ, Mellotron, alto sax, vocals), Harvey Mandel (guitar), Max Bennett (bass) and Eddie Hoh (drums), except for "Pictures In The Fire" which was recorded by Graham Bond, Frank Mayes (sax) and Drachen Theaker (drums). | |||||
Probably recorded at TTG Studios, 1441 North McCadden Street, Hollywood, USA. | |||||
* All songs written by Billy Gamble aka Graham Bond | |||||
* Also released as a PROMO issue with white labels | |||||
* An e is added to Graham´s name for this release. | |||||
* The CD has added GBO 45’s and rarities as a bonus. | |||||
Ginger Baker’s Airforce | Ginger Baker´s Airforce | Polydor 2662 001 | UK | 05.05.70 | |
Ginger Baker’s Airforce | Airforce Parts 1 & 2 | 2MC | Polydor 3170 013 | UK | 00.70 |
Ginger Baker’s Airforce | Ginger Baker´s Airforce | Atco 2-703 | US | 20.03.70 | |
Ginger Baker’s Airforce | Ginger Baker´s Airforce | 2 x 8 track | Atco J 8703 | US | 00.70 |
Ginger Baker’s Airforce | Ginger Baker´s Airforce | RTR Atco J 703 | US | 00.70 | |
Ginger Baker’s Airforce | Ginger Baker’s Airforce | Polydor MP 9341/42 | JAP | 08.70 | |
Ginger Baker’s Airforce | Ginger Baker´s Airforce | Polydor 2662 001 | CAN | 00.70 | |
Ginger Baker’s Airforce | Ginger Baker´s Airforce | Polydor 2383 012/13 | GER | 00.70 | |
Ginger Baker’s Airforce | Ginger Baker´s Airforce | Polydor 2383 012/13 | FRA | 00.70 | |
Ginger Baker’s Airforce | Ginger Baker´s Airforce | Polydor 2662 001 | NOR | 04.70 | |
Ginger Baker’s Airforce | Ginger Baker´s Airforce | Polydor 2383 012 | NZ | 00.70 | |
Ginger Baker’s Airforce | Ginger Baker´s Airforce | RE | RSO MWU 9717/8 | JAP | 11.80 |
Ginger Baker’s Airforce | Ginger Baker‘s Airforce | CD | Polydor 837 349 2 | US | 21.01.89 |
Ginger Baker’s Airforce | Ginger Baker’s Airforce | CD | Polydor P25P 25098 | JAP | |
Ginger Baker | Do What You Like | 2CD | Polygram 314 5585422 | US | 07.07.98 |
Ginger Baker’s Airforce | Ginger Baker‘s Airforce | CD | Lemon CDLEM 22 | UK | 16.02.04 |
SIDE A: "Da Da Man" (Harold McNair), "Early In The Morning" (Trad.arr. Ginger Baker) | |||||
SIDE B: "Don`t Care" (Ginger Baker/Steve Winwood), "Toad" (Ginger Baker) | |||||
SIDE C: "Aiko Biaye" (Remi Kabaka), "Man Of Constant Sorrow" (Trad.arr. Denny Laine) | |||||
SIDE D: "Do What You Like" (Ginger Baker), "Doin` It"(Ginger Baker/Rick Grech) | |||||
Recorded live at the Royal Albert Hall, Kensington Gore, London January 15 1970 by Ginger Baker (drums), Steve Winwood (organ, vocals), Denny Laine (guitar, vocals), Rick Grech (bass, violin), Phil Seaman (drums), Remi Kabaka (percussion), Jeanette Jacobs (vocals), Chris Wood (tenor sax, flute), Graham Bond (alto sax) and Harold McNair (tenor sax, flute). | |||||
* Originally tracklist were "Man Of Constant Sorrow", "We Free Kings", "Toad", "Da Da Man” , 40,000 Headmen", "Do What You Like" and "Aiko Biaye", but altered before release. | |||||
* An edited version of "Doin´ It" appeared as a "plug" for the album as it it was to be found on the flip side of the "Man Of Constant Sorrow" single. | |||||
* US issue (Atco 2-703) also released in mono, but only as a PROMO issue. | |||||
* The US Polydor CD release (837 349-2) excludes "Doin´ It." | |||||
* The Ginger Baker 2CD compilation "Do What You Like" includes the whole 2 LP. | |||||
* Norwegian issue released with German sleeve. | |||||
Graham Bond | Solid Bond | g/f | WB WS 3001 | UK | 29.05.70 |
Graham Bond | Solid Bond | 2 x MC | WB ZCWD 3001 | UK | 00.70 |
Graham Bond | Solid Bond | 2 x 8 track | WB Y8WD 3001 | UK | 00.70 |
Graham Bond | Solid Bond | g/f | WB 2LS 2555 | US | 00.70 |
Graham Bond | Solid Bond | 2 x MC | WB CWJ 2555 | US | 00.70 |
Graham Bond | Solid Bond | 2 x 8 track | WB 8WJ 2555 | US | 00.70 |
Graham Bond | Solid Bond | g/f | WB WD 2555 | GER | 00.70 |
Graham Bond | Solid Bond | g/f | WB WBC 1124B | SAF | 00.70 |
Graham Bond | Solid Bond | g/f | WB 2555 | CAN | 00.70 |
Graham Bond | Solid Bond | g/f | WBS 2555 | NZ | 00.70 |
Graham Bond | Solid Bond | g/f | WB LS 2555 | ITA | 00.71 |
Graham Bond | Solid Bond | RE, g/f | WB K 66004 | UK | 00.72 |
Graham Bond | Solid Bond | RE, g/f | WB MIDI MID 66 031 | GER | 00.74 |
Graham Bond | Solid Bond | g/f | Music Hall 6014332/3 | ARG | 00.77 |
Graham Bond | Solid Bond | 2 x MC | Music Hall 3812/3 | ARG | 00.77 |
Graham Bond | Solid Bond | CO, g/f | WB 2LS 2555 | ITA? | 00.92 |
Graham Bond | Solid Bond | CD CO | Sunrise SR 40101042 | EU | 05.04 |
Graham Bond | Solid Bond | CD | Rhino 8122-79906-5 | EU | 04.08.08 |
Graham Bond | Solid Bond | CD | Collectors’ Choice Music CCM 2000 | US | 17.02.09 |
SIDE A: "Green Onions" (Booker T. Jones/Steve Cropper/Al Jackson/Lewis Steinberg),"Springtime In The City" (Graham Bond), "Can´t Stand It" (Graham Bond) | |||||
SIDE B: "Only Sixteen" (Graham Bond), "Last Night" (Axton/Smith/Newman), "Long Legged Baby" (Graham Bond), "Walking In The Park" (Graham Bond) | |||||
SIDE C: "It´s Not Goodbye" (Graham Bond), "Neighbour Neighbour" (Graham Bond), "Ho Ho Country Kicking Blues" (Jack Bruce) | |||||
SIDE D: "The Grass Is Greener" (Graham Bond/John McLaughlin), "Doxy" (Sonny Rollins). | |||||
"Ho Ho Country Kicking Blues", "The Grass Is Greener" and "Doxy" recorded live at Klooks Kleek, 100 West End Lane, London, England June 26 1963 by Graham Bond (alto sax), John McLaughlin (guitar), Jack Bruce (double bass) and Ginger Baker (drums). | |||||
"Green Onions", "Springtime in the City", "Can´t Stand It", "Only Sixteen", "Last Night", "Long Legged Baby", "Walking In The Park", "It´s Not Goodbye" and "Neighbour Neighbour" recorded by Graham Bond (organ, piano, alto sax, vocals), Dick Heckstall-Smith (soprano and tenor sax) and Jon Hiseman (drums) at Olympic Sound Studios, 117 Church Road, London probably late October 1966. | |||||
Engineered by Eddie Kramer and produced by Jon Hiseman. | |||||
* The UK reissue doesn`t really exist as copies of WB 3001 were only re-promoted with a K 66004 sticker on the rear side of the sleeve. | |||||
* "Springtime In The City" on the UK pressing has a fade, should have been done on the other pressings as well... | |||||
* Canadian issue released with US sleeve. | |||||
* Argentina issue sports all text in Spanish! | |||||
* The Sunrise CD has added GBO 45’s as an extra bonus. | |||||
Ginger Baker´s Airforce | Airforce 2 | g/f | Polydor 2383 029 | UK | 18.12.70 |
Ginger Baker´s Airforce | Airforce 2 | g/f | Atco SD 33 343 | US | 00.70 |
Ginger Baker´s Airforce | Airforce 2 | 8 track | Atco M-8343 | US | 00.70 |
Ginger Naker´s Airforce | Airforce 2 | g/f ? | Polydor 2383 029 | CAN | 00.70 |
Ginger Baker´s Airforce | Airforce 2 | g/f | Polydor 2383 029 | NOR | 00.70 |
Ginger Naker´s Airforce | Airforce 2 | g/f ? | Polydor 2383 029 | ITA | 00.70 |
Ginger Baker´s Airforce | Airforce 2 | Polydor 2383 039 | ISR | 00.70 | |
Ginger Baker´s Airforce | Airforce 2 | g/f | Polydor MP 2149 | JAP | 00.70 |
Ginger Baker´s Airforce | Airforce 2 | RE | RSO 2428 702 | GER | 00.72 |
Ginger Baker´s Airforce | Airforce 2 | MC | RSO 3128 702 | GER | 00.72 |
Ginger Baker´s Airforce | Airforce 2 | RE | RSO MWX 4043 | JAP | |
Ginger Baker | Do What You Like | 2CD | Polygram 314 5585422 | US | 07.07.98 |
SIDE A: "Let Me Ride" (Roebuck Staples), "Sweet Wine" (Ginger Baker/Janet Godfrey), "Do U No Hu Yor Phrenz R?"(Ginger Baker), "We Free Kings" (Ginger Baker) (2nd version) | |||||
SIDE B: "I Don`t Want To Go On Without You" (Bert Berns/Jerry Wexler), "Toady" (Ginger Baker), "12 Gates To The City "(Graham Bond) | |||||
"Let Me Ride", "Sweet Wine" and "I Don´t Want To Go On Without You" recorded at Trident Studios, Trident House, 17 St. Anne´s Court, London in May 1970 by Ginger Baker (Drums, tympani, tubular bells, African drums), Neemoi Acquaye (African drums, percussion), Rocki Dzidzornu (percussion), Denny Laine (guitars, vocals), Ken Craddock (piano, organ, guitar, vocals), Rick Grech (bass), Steve Gregory (tenor sax, flute), Graham Bond (alto sax, organ, piano, vocals), Bud Beadle (alto, baritone & soprano saxes), Harold McNair (alto sax, flute, alto flute), Aliki Ashman (vocals), Diane Stewart (vocals) and Catherine James (vocals). | |||||
Engineered by Roy Thomas Baker and produced by Ginger Baker, Rick Grech, Denny Laine and Graham Bond. | |||||
"12 Gates To The City" recorded at Olympic Sound Studios, 117 Church Road, London in September 1970 by Ginger Baker (Drums, tympani, tubular bells, African drums), Neemoi Acquaye (African drums, percussion), Rocki Dzidzornu (percussion), Ken Craddock (piano, organ, guitar, vocals), Steve Gregory (tenor sax, flute), Graham Bond (alto sax, organ, piano, vocals), Bud Beadle (alto, baritone & soprano saxes), Aliki Ashman (vocals) and Diane Stewart (vocals). Engineered by George Chkiantz and produced by Ginger Baker. | |||||
"Do U No Hu Yor Phrenz R?", "We Free Kings" (2nd version) and "Toady" recorded at Trident Studios, Trident House, 17 St. Anne´s Court, London in October 1970 by Ginger Baker (Drums, tympani, tubular bells, African drums), Neemoi Acquaye (African drums, percussion), Ken Craddock (piano, organ, guitar, vocals), Colin Gibson (bass), Steve Gregory (tenor sax, flute), Graham Bond (alto sax, organ, piano, vocals), Bud Beadle (alto, baritone & soprano saxes), Aliki Ashman (vocals) and Diane Stewart (vocals). Engineered by Roy Thomas Baker and produced by Ginger Baker. | |||||
* Insert included on most issues. | |||||
* The Ginger Baker 2CD compilation "Do What You Like" include the whole album. | |||||
* US issue (Atco SD 33 343) also released in mono, but only as a promo issue. | |||||
Ginger Baker´s Airforce | Airforce 2 | g/f | Polydor 2383 029 | NOR | 00.70 |
Ginger Baker´s Airforce | Airforce 2 | Polydor 2383 029 | GER | 00.70 | |
Ginger Baker´s Airforce | Airforce 2 | MC | Polydor 3170 029 | GER | 00.70 |
Ginger Baker´s Airforce | Airforce 2 | g/f | Polydor 2383 029 | AUS | 00.70 |
Ginger Baker´s Airforce | Airforce 2 | Polydor 2486 015 | NZ | 00.70 | |
Ginger Baker´s Airforce | Airforce 2 | Polydor 2383 029 | GER EXPORT? | 00.70 | |
Ginger Baker´s Airforce | Airforce 2 | MC | Polydor 3170 029 | GER EXPORT? | 00.70 |
SIDE A: "We Free Kings" (Ginger Baker) (1st version), "Caribbean Soup" (Harold McNair), "Sunshine Of Your Love" (Jack Bruce/Pete Brown/Eric Clapton), "You Wouldn´t Believe It" (Ginger Baker/Denny Laine) | |||||
SIDE B: "You Look Like You Could Use A Rest" (Rick Grech), "Sweet Wine"(Ginger Baker/Janet Godfrey), "I Don`t Want To Go On Without You" (Bert Berns/Jerry Wrexler), "Let Me Ride" (Graham Bond) | |||||
Recorded at Trident Studios, Trident House, 17 St. Anne´s Court, London in May 1970 by Ginger Baker (Drums, tympani, tubular bells,African drums), Neemoi Acquaye (African drums, percussion), Rocki Dzidzornu (percussion), Denny Laine (guitars, vocals), Ken Craddock (piano, organ, guitar, vocals), Rick Grech (bass), Steve Gregory (tenor sax, flute), Graham Bond (alto sax, organ, piano, vocals), Bud Beadle (alto, baritone & soprano saxes), Harold McNair (alto sax, flute, alto flute), Aliki Ashman (vocals), Diane Stewart (vocals) and Catherine James (vocals). | |||||
Engineered by Roy Thomas Baker and produced by Ginger Baker, Rick Grech, Denny Laine and Graham Bond. | |||||
* This is an alternative version of the album - only released in Norway, Germany, Australia and New Zealand. | |||||
* "Let Me Ride", "Sweet Wine" and "I Don`t Want To Go On Without You" is kept from the “original” album and several tracks from the same May 1970 session is added: "Caribbean Soup", "Sunshine Of Your Love", "You Wouldn´t Believe It" and "You Look Like You Could Use A Rest.” | |||||
* "We Free Kings" is otherwise substituted with an an earlier take as well! | |||||
Graham Bond | Holy Magick | g/f | Vertigo 6360021 | UK | 18.12.70? |
Graham Bond | Holy Magick | MC | Vertigo 7138024 | UK | 00.70 |
Graham Bond | Holy Magick | g/f | Mercury SR 61327 | US | 00.70 |
Graham Bond | Holy Magick | MC | Mercury MCDR 461327 | US | 00.70 |
Graham Bond | Holy Magick | 8 track | Mercury MC 861327 | US | 00.70 |
Graham Bond | Holy Magick | g/f | Vertigo 6360021 | GER | 00.70 |
Graham Bond | Holy Magick | g/f ? | Vertigo 6360021 | AUS | 00.70 |
Graham Bond | Holy Magick | g/f | Vertigo 6360021 | NZ | 00.70 |
Graham Bond | Holy Magick | RE, g/f | BGO LP 35 | UK | 9.88 |
Graham Bond | Holy Magick | CD | Repertoire RR 4106 WP | GER | 00.90 |
Graham Bond | Holy Magick/We Put Our Magick On You | CD | BGO 483 | UK | 25.01.00 |
Graham Bond | Holy Magick | CD | Repertoire REP 5063 | GER | 04.12.06 |
Graham Bond | Holy Magick | CD | Universal UICY 93268 | JAP | 25.07.07 |
SIDE A: "Meditation Aumgn", "The Qabalistic Cross", "The Word Of The Aeon", "Invocation To The Light", "The Pentagram Ritual", "Qabalistic Cross", "Hymn Of Praise", "Twelve Gates To The City", "The Holy Words Iao (These Are The Words)", "Aquarius Mantra (in Egyptian)", "Enochian (Atlantean) Call", "Abrahadabra The Word of Aeo", "Praise City Of Light", "The Qabalistic Cross Aumgn" (Graham Bond) | |||||
SIDE B: "Return Of Arthur " (Graham Bond), "The Magician" (Graham Bond), "The Judgement" (Diane Stewart), "My Archangel MIKAEL" (Diane Stewart). | |||||
Recorded by Graham Bond (organ, acoustic and electric alto sax, piano, vocals), Keith Bailey (drums), Godfrey McLean (drums), Kevin Stacey (guitar), John Morsehead (guitar), Diane Stewart (vocals, gong), Rick Grech (bass), Alex Dmochowski (bass), Victor Brox (vocals, electric piano, piano, tibetan dhong, pocket cornet, euphonium), Big Pete Bailey (percussion), John Gross (tenor sax), Aliki Ashman (vocals) and Jerry Salisbury (cornet). | |||||
Side A and Side B track 4 recorded during spring 1970 by a late version of the Graham Bond Initiation. Rest of album recorded July 1970. | |||||
* Working title for the album was "Reunion." | |||||
* The 2006 CD has added the ”Twelve Gates To The City” / ”Water Water” single as a bonus. | |||||
Graham Bond with Magick | We Put Our Magick On You | g/f | Vertigo 6360042 | UK | 20.08.71 |
Graham Bond with Magick | We Put Our Magick On You | g/f | Mercury SRM 1612 | US | 00.71 |
Graham Bond with Magick | We Put Our Magick On You | 8 track | Mercury MC 81612 | US | 00.71 |
Graham Bond with Magick | We Put Our Magick On You | g/f | Mercury SRM 1612 | CAN | 00.71 |
Graham Bond with Magick | We Put Our Magick On You | g/f | Vertigo 6360042 | GER | 00.71 |
Graham Bond with Magick | We Put Our Magick On You | g/f? | Vertigo 6360042 | AUS | 00.71 |
Graham Bond with Magick | We Put Our Magick On You | Vertigo 6360042 | ISR | 00.71 | |
Graham Bond with Magick | We Put Our Magick On You | RE, g/f | BGO LP 73 | UK | 10.89 |
Graham Bond | Holy Magick/We Put Our Magick On You | CD | BGO 483 | UK | 25.01.00 |
Graham Bond with Magick | We Put Our Magick On You | CD | Repertoire RR4107P | GER | 00.90 |
SIDE A: "Forbidden Fruit/Part 1" (Diane Stewart/Graham Bond), "Moving Toward The Light" (Diane Stewart/Graham Bond), "Ajama" (Gaspar Lawall), "Druid" (Graham Bond) | |||||
SIDE B: "I Put My Magick On You" (Diane Stewart/Graham Bond),"Time To Die" (John Weathers/Graham Williams), "Hail, Ra-Harakhite" (Diane Stewart), "Forbidden Fruit/Part 2" (Diane Stewart/Graham Bond) | |||||
Recorded May through July 1971 at Philips Studios, Stanhope Place, London by Graham Bond (organ, piano, alto sax, vocals), Diane Stewart (percussion, vocals), Graham Hedley Williams (guitar), John “Pugwash” Weathers (drums), Terry Poole (acoustic guitar, bass, vocals), Steve Gregory (tenor sax, flute) and Gaspar Lawall (percussion, vocals). | |||||
Produced by Graham Bond. | |||||
Jack Bruce | BBC In Concert | CD | Windsong WINCD 076 | UK | 00.07.95 |
Jack Bruce | BBC In Concert | CD | Strange Fruit SFRSCD 067 | UK | 20.07.98 |
Jack Bruce | Spirit - Live At The BBC 1971 - 1978 | 3CD | Polydor 5305568 | UK | 31.03.08 |
Includes "You Burned The Tables On Me", "Folk Song", "A Letter Of Thanks", "Smiles And Grins", "We`re Going Wrong", "The Clearout", "Have You Ever Loved A Woman", "Powerhouse Sod" and "You Sure Look Good To Me." | |||||
All songs by Jack Bruce/Pete Brown, except for "We’re Going Wrong" and "You Sure Look Good To Me" (Jack Bruce) and "Have You Ever Loved A Woman" (Billy Myles). | |||||
Recorded by the BBC at The Hippodrome, North End Road, London Thursday August 19 1971 by Jack Bruce (bass, piano, vocals), Graham Bond (organ, piano, alto sax, vocals), Chris Spedding (guitars), John Marshall (drums) and Art Themen (tenor sax). Originally broadcasted in Radio 1´s ”In Concert” Sunday August 29 1971. | |||||
Produced by Jeff Griffin. | |||||
* Concert also pressed as BBC transcript disc (BBC Transcription Service CN1483/S) for foreign use. | |||||
* Presentation and in between chat from original concert unfortunately edited out. | |||||
* The Windsong & Strange Fruit CD´s claims the show was recorded in 1977. | |||||
* Graham gets the writing credits for "Have You Ever Loved A Woman." | |||||
* Concert included as part of the 3CD ”Spirit - Live At The BBC 1971 - 1978.” | |||||
Sonny Boy Williamson/Animals & Graham Bond Organisation | Rock Generation Vol. 3 | BYG 529 703 | FRA | 21.01.72 | |
Graham Bond Organisation & Sonny Boy Williamson/Animals | Rock Generation Vol. 4 | BYG 529 704 | FRA | 21.01.72 | |
Graham Bond | Faces And Places Vol. 4 | BYG 529 904 | FRA | 19.01.73 | |
Graham Bond | Faces And Places | Direction DFP 20003 | NZ | ||
Jack Bruce with Graham Bond + Ginger Baker | Jack Bruce with Graham Bond + Ginger Baker | 8 Track | Gambit 820 | US | |
Graham Bond Organisation | The Beginning Of Jazz-Rock | Charly CR 300017 | UK | 01.77 | |
Graham Bond Organisation | At the Beginning | Bellaphon CR 3060 | GER | 00.77 | |
Graham Bond Organisation | The Beginning Of Jazz-Rock | Oxford OX 3138 | ITA | 00.79 | |
Graham Bond Organisation | Graham Bond Organisation | Charly CR 30198 | UK | 00.80 | |
Graham Bond Organisation | The Beginning Of Jazz-Rock | Charly K22P386 | JAP | 00.83 | |
Graham Bond Organisation | Live At Klooks Kleek | Decal LIK 47 | UK | 00.88 | |
Soft Machine & Graham Bond Organisation | Soft Machine & Graham Bond Organisation | CD | Century 29ED 6026 | JAP | 06.89 |
Graham Bond Organisation | Live At Klooks Kleek | CD | Decal 214 | UK | 00.90 |
Graham Bond Organisation | Live At Klooks Kleek | CD | Charly CDGR 195 | UK | 00.97 |
Sonny Boy Williamson/Animals & Graham Bond Organisation | Rock Generation Vol. 3 | CD | Spalax SPA 14552 | FRA | 21.07.97 |
